ANB Sensors offers a suite of pH sensors of varying sizes and specs for calibration-free monitoring of the world’s oceans and waterways. They are all solid-state, can be stored wet or dry, and can be easily adapted to fit any housing and application.
Register your interest today via the contact page
AQ RANGE: Calibration-free pH sensors for aquaculture and freshwater monitoring
AQ5 – for rivers, ponds, and RAS facilities
User Guide Datasheet FAQs | ||
pH RANGE: 2-10 | DEPTH RATING: 5 m | PHYSICAL COMMS: RS232/485 |
RESOLUTION: 0.01 | OPERATIONAL TEMP: -5 to 40 C | COMMS PROTOCOLS: Modbus, Terminal |
pH ACCURACY: +/- 0.05 pH | DIMENSIONS: 41 x 191 mm | USB SUPPLY VOLTAGE: 5 – 42 VDC |
RESPONSE: instantaneous | WEIGHT in AIR: 0.26 Kg | POWER CONSUMPTION: 90 mA |
OPERATING SALINITY FOR pH: 0.05 – 40 ppt | WEIGHT in WATER: 0.04 Kg | STORAGE: 8 GB |
TEMP SENSOR: to 0.1 C | PDF Drawing | MODES: timed, polled, continuous |
AQ50 – for coastal, estuary, and sea cages
User Guide Datasheet FAQs | ||
pH RANGE: 2-10 | DEPTH RATING: 50 m | PHYSICAL COMMS: RS232/485 |
RESOLUTION: 0.01 | OPERATIONAL TEMP: -5 to 40 C | COMMS PROTOCOLS: Modbus, Terminal |
pH ACCURACY: +/- 0.05 pH | DIMENSIONS: 41 x 191 mm | USB SUPPLY VOLTAGE: 5 – 42 VDC |
RESPONSE: instantaneous | WEIGHT in AIR: 0.3 Kg | POWER CONSUMPTION: 90 mA |
OPERATING SALINITY FOR pH: 0.05 – 40 ppt | WEIGHT in WATER: 0.08 Kg | STORAGE: 8 GB |
TEMP SENSOR: to 0.1 C | PDF Drawing | Step File | MODES: timed, polled, continuous |
OC RANGE: Calibration-free pH sensors for oceans and coastal monitoring
OC300 – for buoys, vehicles, and profiling
User Guide Datasheet FAQs | ||
pH RANGE: 2-10 | DEPTH RATING: 300 m | PHYSICAL COMMS: RS232/485 |
RESOLUTION: 0.01 | OPERATIONAL TEMP: -5 to 40 C | COMMS PROTOCOLS: Modbus, Terminal |
pH ACCURACY: +/- 0.05 pH | DIMENSIONS: 41 x 191 mm | USB SUPPLY VOLTAGE: 5 – 42 VDC |
RESPONSE: instantaneous | WEIGHT in AIR: 0.3 Kg | POWER CONSUMPTION: 90 mA |
OPERATING SALINITY FOR pH: 0.05 – 40 ppt | WEIGHT in WATER: 0.08 Kg | STORAGE: 8 GB |
TEMP SENSOR: to 0.1 C | PDF Drawing | Step File | MODES: timed, polled, continuous |
OC1250 – for deep water buoys, vehicles, and profiling
User Guide Datasheet FAQs | ||
pH RANGE: 2-10 | DEPTH RATING: 1250 m | PHYSICAL COMMS: RS232/485 |
RESOLUTION: 0.01 | OPERATIONAL TEMP: -5 to 40 C | COMMS PROTOCOLS: Modbus, Terminal |
pH ACCURACY: +/- 0.05 pH | DIMENSIONS: 41 x 191 mm | USB SUPPLY VOLTAGE: 5 – 42 VDC |
RESPONSE: instantaneous | WEIGHT in AIR: 0.6 Kg | POWER CONSUMPTION: 90 mA |
OPERATING SALINITY FOR pH: 0.05 – 40 ppt | WEIGHT in WATER: 0.38 Kg | STORAGE: 8 GB |
TEMP SENSOR: to 0.1 C | PDF Drawing | Step File | MODES: timed, polled, continuous |
INTEGRATION KIT: Calibration-free pH sensor for integration into sondes or vehicles
INTEGRATION KIT – for integrating into sondes, and vehicles
User Guide Datasheet FAQs | |||
pH RANGE: 2-10 | OPERATIONAL TEMP: -5 to 40 C | PHYSICAL COMMS: RS232/485 | |
RESOLUTION: 0.01 | DIMENSIONS: 41 x 191 mm | COMMS PROTOCOLS: Modbus, Terminal | |
pH ACCURACY: +/- 0.05 pH | PDF Drawing | USB SUPPLY VOLTAGE: 5 – 42 VDC | |
RESPONSE: instantaneous | Step Files | POWER CONSUMPTION: 90 mA | |
OPERATING SALINITY FOR pH: 0.05 – 40 ppt | STORAGE: 8 GB | ||
TEMP SENSOR: to 0.1 C | MODES: timed, polled, continuous |
EXTRAS: Accessories for your pH sensors – more info
FLOW ADAPTER – for flow line integration
BATTERY HOUSING with INTELLIGENT BATTERY MONITOR – for autonomous monitoring
Our battery housings include a unique power and sensor management system for the sensor and battery but do not include the battery.
For batteries, we are working with Blue Robotics and have housings suitable to accept one or two of the Lithium-ion 14.8V, 15.6Ah or Lithium-ion 22.2V, 28Ah batteries.
Our battery housings:
– have a 900m Depth Rating
– have a unique, built-in Power Management System, allowing a low current draw when not sampling, leading to improved battery lifetimes
– have a Battery Voltage Monitor to ensure the voltage stays above its recharge minimum
– have an Onboard SD Card for quick data retrieval post-deployment. Just pop out the SD card and take the data straight from the unit, removing the need to download the data from the sensor
To find which battery pack is best suited to your deployment, please check the table below as a guide to show how long each battery pack will last under various sensor measurement frequencies.
Continuous (23 secs) | every 15 mins | every 1 hr | every 2 hr | every 3 hr | every 4 hr | |
BP14V8S | 7 days | 19 days | 77 days | 152 days | 226 days | 298 days |
BP22V2S | 12 days | 35 days | 138 days | 274 days | 406 days | 535 days |
BP14V8D | 13 days | 39 days | 154 days | 305 days | 452 days | 596 days |
BP22V2D | 23 days | 70 days | 277 days | 547 days | 812 days | 1070 days |