Configuring Multiple Sensors
For multiple sensor set up you can create an initialisation file in notepad (*.ini) that can be modified with the required sensor settings.
The ini file should contains these settings:baud_rate=
com_port=
cmds=
timeout=
where cmds is a semi colon seperated list of commands which are executed in order with an interval of timeout (seconds).
Ensure that the file is saved as .ini and not .ini.txt
To save it as anb.ini in notepad:
File → Save As → "anb.ini" (include the quotation marks)
Change Save as type to: All Files (*.*)
Click Save
If you've already saved it as anb.ini.txt, you can:
Open File Explorer, enable file extensions:
View → Show → File name extensions
Rename: anb.ini.txt to anb.ini
Windows will warn you about changing the extension, click Yes.
- Open the Windows Command Prompt or PowerShell.
(You can do this by typingcmdorpowershellinto the Windows search bar and hitting Enter.) - Navigate to the directory where anb_utils.exe and your .ini file are located.
(Usecd..to move up one directory level anddirto list the contents of the current directory.) - Enter the following command to run the utility:
(e.g. in this example the .ini file is called anb.ini)
anb_utils.exe anb.ini
Ensure that the COM port specified in the .ini file matches the port to which the sensor is connected.
Commands
| Command | Possible Inputs |
|---|---|
| Configuration String | $UTIL,01,01,01,0000,000,02,00,00,00,00,00,64CF Where: $UTIL, 01 = Controlled | 02 = Autonomous 01 = Always Powered | 02 = Turned off between measurements 01 = Reserved 0000 = Time before start measuring 000 = Time between measurements 01 = Profiling Mode Enabled | 02 = Profiling Mode Disabled 01 = Terminal | 02 = Modbus 00 = Reserved 00 = Reserved 00 = Reserved Checksum |
| SDCARD | 01 = Enable internal memory 02 = Disable internal memory The sensor's internal memory can be disabled to save power. If disabled, no data will be saved internally, requiring all data to be stored externally. |
| ABRADE | Inform the sensor that the transducer has been abraded |
| IMMERSION | 01 = Enable immersion sensor 02 = Disable immersion sensor |
| MB_ADDRESS | 00 = a two digit hex number between 0x01 and 0xFE |
| REBOOT | Reboots the sensor |
| STOP | Save any current results and stop scanning |
| VERSION | Displays the sensor firmware revisions, serial number and time |
| TIME | Change the date and/or time MM/DD/YYYY;HH:MM Use a timeout of 3s to allow for reboot |
Example .ini files
baud_rate=57600
com_port=COM5
cmds=$UTIL,01,01,01,0000,000,02,00,00,00,00,00,64CF
timeout=2
baud_rate=57600
com_port=COM5
cmds=version;sdcard;01;mb_address;55;abrade;reboot
timeout=3
| Other Commands | Possible Inputs |
|---|---|
| INTERFACE | 01 = Terminal 02 = Modbus |
| MODE | 01 = Manually Controlled 02 = Autonomous Monitoring |
| POWER | 01 = Always Powered 02 = Turned off between measurements |
| STARTDELAY | Time before start measuring HHMM between 0 minutes (0000) and 24 hours (2400) |
| INTERVAL | Time between measurements MMM continuous (000), and between 10 minutes (010) and 4 hours (240) |
| PROFILING | 01 = Enable Fast Profiling 02 = Disable Fast Profiling In profiling mode, the pH accuracy is reduced to +/- 0.1 pH unit |
| Admin String | A,CB,01,01,, Where: A, CB = Modbus address (a two digit hex number between 0x01 and 0xFE) 01 = Immersion Sensor Enabled | 02 = Immersion Sensor Disabled 01 = SD Card Enabled | 02 = SD Card Disabled ,, = Reserved Checksum |
| Scanning String | S,01,02,01,0245,180,01,, Where: S, 01 = Controlled | 02 = Autonomous 01 = Always Powered | 02 = Turned off between measurements 01 = Reserved 0000 = Time before start measuring 000 = Time between measurements 01 = Profiling Mode Enabled | 02 = Profiling Mode Disabled ,, = Reserved Checksum |
For further support please contact support@anbsensors.com